Get Best Quote
Shankar Frp Project Engineering Sector 62A, Ghaziabad, Uttar Pradesh |
Approx. Rs 2.6 Lakh / Piece Get Latest Price
Brand | Shankar Frp |
Capacity | 250-500 L, 1000-5000 L, 500-1000 L |
Storage Material | Chemicals/Oils, Water |
Features | Leg Support, Vertical Orientation, High Temperature Resistant, Horizontal Orientation |
Size( Length X Width X Height) | Variable |
Material | Grade |
FRP Tank | Up To 100Kl & As Per Customer demand |
Resin | Vinyl Ester(Naptha,Ashland(Derakan) |
ISO Polyester(Naptha, Ashland) | |
Super Vinyl | |
Fiber Glass | CS-MAT-300NO.(BINANI, JOSHI) |
CS-MAT-450NO.(BINANI, JOSHI) | |
CS-MAT-600NO.(BINANI, JOSHI) | |
Hardner | - |
Cobalt | - |
Brush | - |